<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moment 77</title>
	<atom:link href="http://www.moment77.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moment77.se</link>
	<description>Väl valda alster.</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FLARToolkit and JigLib physics</title>
		<link>http://www.moment77.se/dagbok/flartoolkit-and-jiglib-physics/</link>
		<comments>http://www.moment77.se/dagbok/flartoolkit-and-jiglib-physics/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:37:56 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Dagbok]]></category>
		<category><![CDATA[Flash Classes]]></category>
		<category><![CDATA[Useful Classes]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=486</guid>
		<description><![CDATA[Combining JigLib physics engine and Augmented Reality using FLARToolkit.]]></description>
			<content:encoded><![CDATA[<p>I have made a try at controlling an item inside the JigLib physics engine using FLARToolkit.</p>
<p>It not very beautiful as I haven&#8217;t found a good way to convert the matrices between the two worlds.<br />
But it gives an idea on how is could work.</p>
<p><object width="475" height="344"><param name="movie" value="http://www.youtube.com/v/DoI8lcQ9i44&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DoI8lcQ9i44&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="344"></embed></object></p>
<p>It would be really nice to see an example with a &#8220;real&#8221; matrix transformation, where focus and zoom of the 3d cameras fit together.<br />
I have not seen examples of this anywhere yet.</p>
<p>I&#8217;ve seen a few examples of people transforming the whole world, but that is not as interesting.</p>
<p>Download the code <a href="http://portfolio.moment77.se/apps/samples/jiglibflar/Muzerly.zip"><b>here</b></a> and give me a shout if you make progress!</p>
<p>The FLARToolkit is my own version, that you can see <a href="/flash-classes/alchemy-and-flarmanager/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/dagbok/flartoolkit-and-jiglib-physics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alchemy and FLARManager</title>
		<link>http://www.moment77.se/flash-classes/alchemy-and-flarmanager/</link>
		<comments>http://www.moment77.se/flash-classes/alchemy-and-flarmanager/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:25:06 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash Classes]]></category>
		<category><![CDATA[My own classes]]></category>
		<category><![CDATA[Useful Classes]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=475</guid>
		<description><![CDATA[Combining the Alchemy FLARToolkit with some code from FLARManager to make a smooth and fast augmented reality marker detector.]]></description>
			<content:encoded><![CDATA[<p>I have tried a bunch of different FLARToolkit versions for pattern recognition augmented reality.<br />
I would say that <a href="http://words.transmote.com/wp/flarmanager/">FLARManager</a> is the most complete API.<br />
It supports multiple markers, got some different smoothing and threshold parameters and supports most FLASH 3D engines.</p>
<p>Though if you want to track one marker it&#8217;s not the fastest.<br />
The fastest tracker I&#8217;ve seen is the <a href="http://thesven.com/?p=126">Alchemy branch</a> of FLARToolkit.</p>
<p>I have combined the Alchemy version with some code from FLARManager.<br />
I used the 3D engine converters and a snipplet for Smoothing the movements.<br />
I have noticed that FLARToolkit is good at finding the position of a marker, but not always as good at finding the angles. Easy to figure ut why, but it becomes a problem if you want to place a non flat 3d object. It will flicker back n forth a lot.<br />
To make this look better I have changed the smoothing algorithm to smooth the angle 4 times more then the position.</p>
<p><object width="475" height="344"><param name="movie" value="http://www.youtube.com/v/dxGj9SmnUp8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dxGj9SmnUp8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="344"></embed></object></p>
<p>The youtube video looks more shaky than it does in reality. The framerate stays at a steady 30fps.</p>
<p>Please <a href="http://portfolio.moment77.se/apps/samples/alchemyflar/" class="group iframe"><b>try it out HERE</b></a>.<br />
You will need to <a target="_blank" href="http://portfolio.moment77.se/apps/samples/alchemyflar/DATA/marker1.gif"><b>print this symbol</b></a> first.</p>
<p><a href="http://portfolio.moment77.se/apps/samples/alchemyflar/AlchemyFLARMod.zip"><b>Download the sample and code HERE</b></a></p>
<p>To make the code work you will need <a href="http://code.google.com/p/mrdoob/">MrDoob&#8217;s Stats</a> and <a href="http://www.away3d.com">Away3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/flash-classes/alchemy-and-flarmanager/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Convert Haar cascades from XML to ActionScript</title>
		<link>http://www.moment77.se/flash-classes/code-snippets/convert-haar-cascades-from-xml-to-actionscript/</link>
		<comments>http://www.moment77.se/flash-classes/code-snippets/convert-haar-cascades-from-xml-to-actionscript/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:14:18 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code Snippets]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=464</guid>
		<description><![CDATA[If you want to use other Haar cascades for your flash Face Tracker we have a simple php script to convert the XML file to ActioinScript.]]></description>
			<content:encoded><![CDATA[<p>Related to our optimized <a href="/blog/face-tracker-with-3d-overlay/">Face Tracker</a> the application uses a bunch of Haar cascades, which are a bunch of numbers that describes the pattern to look for.<br />
The haar cascades are generated from <a href="http://note.sonots.com/SciSoftware/haartraining.html">Haar training</a> which is the method for training the application to look for a certain object, in this case it looks for faces.<br />
<a href="http://www.quasimondo.com/archives/000687.php">Mario Klingemann</a> converted the cascades to ActionScript instead of having to read from a big xml file.</p>
<p>There are people making new Haar cascades which might be better trained for faces, so if you want try other cascades then the ones Mario and we are using, we have a simple PHP script that converts an XML file to the actionscript we are using. Just copy the results into /jp/maas/HaarCascade.as</p>
<p>You will need <a href="http://php.net/manual/en/book.simplexml.php">SimpleXML</a> on your server for it to work. It usually comes with the php installation.</p>
<pre class="brush: php;">
$xml = simplexml_load_file('haarcascades.xml');
$stages = $xml->haarcascade_profileface->stages->_;

for($s = 0; $s < count($stages); $s++){
    	$trees = $stages[$s]->trees->_;
    	if($s == 0)
    		echo "

tree = firstTree = new FeatureTree(". $stages[$s]->stage_threshold.");";
    	else
    		echo "

tree = tree.next = new FeatureTree(". $stages[$s]->stage_threshold.");";

    	for($t = 0; $t < count($trees); $t++){
    		$r1 = str_replace(" ", ",", trim(substr($trees[$t]->_->feature->rects->_[0], 0, strlen($trees[$t]->_->feature->rects->_[0])-1)));
    		$r2 = str_replace(" ", ",", trim(substr($trees[$t]->_->feature->rects->_[1], 0, strlen($trees[$t]->_->feature->rects->_[1])-1)));
    		$th = $trees[$t]->_->threshold;
    		$lv = $trees[$t]->_->left_val;
    		$rv = $trees[$t]->_->right_val;
    		if($t == 0)
    			echo "feature = tree.firstFeature = new Feature2Rects($th, $lv, $rv, [$r1], [$r2]);";
    		else if($t == (count($trees) -1))
    			echo "feature.next = new Feature2Rects($th, $lv, $rv, [$r1], [$r2]);";
    		else
    			echo "feature = feature.next = new Feature2Rects($th, $lv, $rv, [$r1], [$r2]);";
    	}
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/flash-classes/code-snippets/convert-haar-cascades-from-xml-to-actionscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face tracker with 3D overlay</title>
		<link>http://www.moment77.se/blog/face-tracker-with-3d-overlay/</link>
		<comments>http://www.moment77.se/blog/face-tracker-with-3d-overlay/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:57:22 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=455</guid>
		<description><![CDATA[We have build a face tracker in flash, that detects your face through your webcam and overlays it with a 3d object.]]></description>
			<content:encoded><![CDATA[<p>We have build a face tracker in flash, that detects your face through your webcam and overlays it with a 3d object.</p>
<p>See it in action:<br />
<object width="475" height="344"><param name="movie" value="http://www.youtube.com/v/AC3sarY0ZJo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AC3sarY0ZJo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="344"></embed></object></p>
<p>With better Blender 3D skills we would have made a Johnny Depp mask instead of a freaked out Gollum.</p>
<p>You can <a href="http://portfolio.moment77.se/apps/samples/facereplacer/" class="group iframe"><b>try it yourself HERE</b></a>.</p>
<p>It&#8217;s an optimization of <a target="_blank" href="http://www.quasimondo.com/archives/000687.php">Quasimondos</a> version of <a target="_blank" href="http://maaash.jp/as3/as3marilena-object-detection-in-as3/">Ohtsuka Masakazu&#8217;s</a> flash port of <a target="_blank" href="http://opencvlibrary.sourceforge.net">OpenCV</a>.</p>
<p>What we have done to further optimize it is to use Flash10 specific functionality like using Vectors instead of Arrays. The original Othsuka/Quasimondo version was made for still images so we removed some calculations that became unnecessary while tracking a video. Another optimization was to look at casting between Int and Number (Int&#8217;s aren&#8217;t always faster if you need to cast them a lot for calculations).</p>
<p>- We will share the code here soon, we just have to prepare it for readability first.<br />
- We will also make a more detailed description on how we did the optimization.</p>
<p>We used <a target="_blank" href="http://www.away3d.com">Away3D</a> for the 3D rendering and wrote a really simple smoothing algorithm (the tracking results usually jumps around a lot).</p>
<p>For the mouth movement we simply track the sound level and open the mouth when it differs from the regular background noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/blog/face-tracker-with-3d-overlay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interview</title>
		<link>http://www.moment77.se/blog/interview/</link>
		<comments>http://www.moment77.se/blog/interview/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:24:12 +0000</pubDate>
		<dc:creator>Herr Åhman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=448</guid>
		<description><![CDATA[I was contacted by bryngfors.com for an interview regarding my part of the development on tackfilm.se. It got quite extensive. In swedish only, read it here.]]></description>
			<content:encoded><![CDATA[<p>I was contacted by <a href="http://www.bryngfors.com">bryngfors.com</a> for an interview regarding my part of the development on <a href="http://tackfilm.se">tackfilm.se</a>. It got quite extensive.</p>
<p>In swedish only,<a href="http://www.bryngfors.com/blogg/2010/01/06/sa-gjordes-tackfilm-intervju-med-flashutvecklaren-johan-ahman.aspx"> read it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/blog/interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality T-Shirt</title>
		<link>http://www.moment77.se/portfolio/flash/augmented-reality-t-shirt/</link>
		<comments>http://www.moment77.se/portfolio/flash/augmented-reality-t-shirt/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:55:15 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=443</guid>
		<description><![CDATA[The nice Umeå based t-shirt company T-Post wanted to do something high tech and futuristic, so we proposed the idea of using augmented reality on one of their shirts. They were thrilled and came up with the idea of being able to play Rock Paper Scissors with yourself. See a video of the result: Try [...]]]></description>
			<content:encoded><![CDATA[<p>The nice Umeå based t-shirt company T-Post wanted to do something high tech and futuristic, so we proposed the idea of using augmented reality on one of their shirts.<br />
They were thrilled and came up with the idea of being able to play Rock Paper Scissors with yourself.</p>
<p>See a video of the result:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tIof7yEsOn8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tIof7yEsOn8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Try it yourself on:<br />
<a href="http://www.t-post.se/rockpaperscissors">www.t-post.se/rockpaperscissors</a></p>
<p>This was made in Flash (AS3.0 for Flash10) using FLAR Manager and Away3D. </p>
<p>Comment:<br />
<i>- Today is a momentous occasion. Today, for the first time in history,<br />
a Japanese game show host looked at another country and said &#8220;WTF?&#8221;</i><br />
At <a href="http://gizmodo.com/5454324/lonely-play-rock+paper+scissors-against-your-shirt">Gizmodo</a></p>
<p><i>- Det är otroligt fånigt. Men det är också så galopperande innovativt att jag inte vet var jag ska ta vägen.</i><br />
At <a href="http://www.expressen.se/noje/tvsajten/1.1864888/andreas-nordstrom-vad-ar-det-for-underbart-fel-pa-oss-svenskar">Expressen</a></p>
<p>Media:<br />
<a href="http://www.metro.se/2010/01/22/62357/spela-sten-sax-och-pase-mot-din-tshir/">Metro Magazine</a> &#038; <a href="http://pryl.feber.se/art/172165/tshirt_med_augmented_reality/">pryl.feber.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/portfolio/flash/augmented-reality-t-shirt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tackfilm GUI is online.</title>
		<link>http://www.moment77.se/blog/tackfilm-gui-is-online/</link>
		<comments>http://www.moment77.se/blog/tackfilm-gui-is-online/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:42:02 +0000</pubDate>
		<dc:creator>Herr Åhman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=433</guid>
		<description><![CDATA[We&#8217;ve now published the GUI for public view, read more and try it out here: http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now published the GUI for public view, read more and try it out here:</p>
<p><a href="http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/">http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/blog/tackfilm-gui-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moment 77.</title>
		<link>http://www.moment77.se/blog/moment-77/</link>
		<comments>http://www.moment77.se/blog/moment-77/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:26:22 +0000</pubDate>
		<dc:creator>Herr Åhman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=418</guid>
		<description><![CDATA[Yesterday we threw this togheter. It&#8217;s extremly temporary and we will make it more useful after holidays. But for now, please browse our, yet to be filled, portfolio! Welcome!]]></description>
			<content:encoded><![CDATA[<p>Yesterday we threw this togheter. It&#8217;s extremly temporary and we will make it more useful after holidays. But for now, please browse our, yet to be filled, portfolio! Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/blog/moment-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiotjänst Tackfilm GUI</title>
		<link>http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/</link>
		<comments>http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:08:18 +0000</pubDate>
		<dc:creator>Herr Åhman</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=388</guid>
		<description><![CDATA[We built an extensive GUI for the team over at Stopp so their post-production team could grade / colourize the image user&#8217;s upload. In the final version the same effects are applied on all images. We&#8217;ve disabled the save functionality. Remember, this was built for internal use only, with strict guidelines. There is some bugs [...]]]></description>
			<content:encoded><![CDATA[<p>We built an extensive GUI for the team over at <a href="http://www.stopp.se">Stopp</a> so their post-production team could grade / colourize the image user&#8217;s upload. In the final version the same effects are applied on all images. </p>
<p>We&#8217;ve disabled the save functionality.</p>
<p>Remember, this was built for internal use only, with strict guidelines. There is some bugs and it was written by speed, not perfection. So please keep this in mind when you play around. Enjoy!</p>
<p><a href="http://portfolio.moment77.se/flash/stopp/tackfilm/gui/" class="group iframe">Open Tackfilm GUI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great post about stuff you might like.</title>
		<link>http://www.moment77.se/blog/great-post-about-stuff-you-might-like/</link>
		<comments>http://www.moment77.se/blog/great-post-about-stuff-you-might-like/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:24:49 +0000</pubDate>
		<dc:creator>Herr Åhman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.moment77.se/?p=349</guid>
		<description><![CDATA[Here&#8217;s a great post covering some tools and librarys you might want to use when developing flash. Some of them may be overkill, but I can sureley stand by the point about Flash Builder 4, and with upcoming Flash CS5 integration between the two tools, it seems like the only way to walk! Flash Developer [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great post covering some tools and librarys you might want to use when developing flash. Some of them may be overkill, but I can sureley stand by the point about Flash Builder 4, and with upcoming Flash CS5 integration between the two tools, it seems like the only way to walk!</p>
<p><a href="http://www.airtightinteractive.com/news/?p=359">Flash Developer Toolbox Essentials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moment77.se/blog/great-post-about-stuff-you-might-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
